Skip to main content
Klug Properties

9755 County Road 113

Carbondale, CO 81623

2

Beds

1.75

Baths

2,506

Sq Ft

$499,000

9755 County Road 113, Carbondale, CO 81623 - Photo 1
9755 County Road 113, Carbondale, CO 81623 - Photo 2
9755 County Road 113, Carbondale, CO 81623 - Photo 3
9755 County Road 113, Carbondale, CO 81623 - Photo 4
9755 County Road 113, Carbondale, CO 81623 - Photo 5
9755 County Road 113, Carbondale, CO 81623 - Photo 6
9755 County Road 113, Carbondale, CO 81623 - Photo 7
9755 County Road 113, Carbondale, CO 81623 - Photo 8
9755 County Road 113, Carbondale, CO 81623 - Photo 9
9755 County Road 113, Carbondale, CO 81623 - Photo 10
9755 County Road 113, Carbondale, CO 81623 - Photo 11
9755 County Road 113, Carbondale, CO 81623 - Photo 12
9755 County Road 113, Carbondale, CO 81623 - Photo 13
9755 County Road 113, Carbondale, CO 81623 - Photo 14
9755 County Road 113, Carbondale, CO 81623 - Photo 15
9755 County Road 113, Carbondale, CO 81623 - Photo 16
9755 County Road 113, Carbondale, CO 81623 - Photo 17
9755 County Road 113, Carbondale, CO 81623 - Photo 18
9755 County Road 113, Carbondale, CO 81623 - Photo 19
9755 County Road 113, Carbondale, CO 81623 - Photo 20
9755 County Road 113, Carbondale, CO 81623 - Photo 21
9755 County Road 113, Carbondale, CO 81623 - Photo 22
9755 County Road 113, Carbondale, CO 81623 - Photo 23
9755 County Road 113, Carbondale, CO 81623 - Photo 24
9755 County Road 113, Carbondale, CO 81623 - Photo 25
9755 County Road 113, Carbondale, CO 81623 - Photo 26
1 / 26

9755 County Road 113

Carbondale, CO 81623

Stunning two bedroom, two bath 2,500 Sq. ft. ranch style log home with open floorplan and cathedral ceilings. Enjoy the comfortable kitchen and recently remodeled master bedroom suite in this spacious home. Relax in front of the handcrafted sandstone fireplace or spend your evenings stargazing from the large wrap around deck. This mountain home is beautifully situated at the apex of 2+ private acres with sweeping panoramic views of the Roaring Fork Valley. Lots of space for your family, pets and toys.

MLS #140820
TypeSingle Family Residence
Year Built2001
Lot Size2.36 Acres
SubdivisionNone
Days on Market3933

Inquire About This Property

Share Property

Details

Listing Overview

Listing Price
$499,000
MLS #
140820
Status
Sold
Listed
August 28, 2015
Days on Market
3933
Full Baths
1
Half Baths
0
3/4 Baths
1

Essential Info

Lot Size
2.36 Acres
Bedrooms
2
Bathrooms
1.75
Sq. Ft.
2,506
Property Type
Single Family Residence
Built
2001
Subdivision
None
Area
06-Missouri Heights

Features

Parking
None
Attached Garage
No
Loading map...

Inquire About This Property

Interested in 9755 County Road 113? Fill out the form below and an agent will be in touch.

Listed by Gabriella M Sutro with Coldwell Banker Mason Morse-Carbondale

MLS# 140820 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.