Skip to main content
Klug Properties

552 235 County Road

Silt, CO 81652

4

Beds

2.5

Baths

3,224

Sq Ft

$795,000

552 235 County Road, Silt, CO 81652 - Photo 1
552 235 County Road, Silt, CO 81652 - Photo 2
552 235 County Road, Silt, CO 81652 - Photo 3
552 235 County Road, Silt, CO 81652 - Photo 4
552 235 County Road, Silt, CO 81652 - Photo 5
552 235 County Road, Silt, CO 81652 - Photo 6
552 235 County Road, Silt, CO 81652 - Photo 7
552 235 County Road, Silt, CO 81652 - Photo 8
552 235 County Road, Silt, CO 81652 - Photo 9
552 235 County Road, Silt, CO 81652 - Photo 10
552 235 County Road, Silt, CO 81652 - Photo 11
552 235 County Road, Silt, CO 81652 - Photo 12
552 235 County Road, Silt, CO 81652 - Photo 13
552 235 County Road, Silt, CO 81652 - Photo 14
552 235 County Road, Silt, CO 81652 - Photo 15
552 235 County Road, Silt, CO 81652 - Photo 16
552 235 County Road, Silt, CO 81652 - Photo 17
552 235 County Road, Silt, CO 81652 - Photo 18
552 235 County Road, Silt, CO 81652 - Photo 19
552 235 County Road, Silt, CO 81652 - Photo 20
552 235 County Road, Silt, CO 81652 - Photo 21
552 235 County Road, Silt, CO 81652 - Photo 22
552 235 County Road, Silt, CO 81652 - Photo 23
552 235 County Road, Silt, CO 81652 - Photo 24
552 235 County Road, Silt, CO 81652 - Photo 25
552 235 County Road, Silt, CO 81652 - Photo 26
552 235 County Road, Silt, CO 81652 - Photo 27
552 235 County Road, Silt, CO 81652 - Photo 28
552 235 County Road, Silt, CO 81652 - Photo 29
552 235 County Road, Silt, CO 81652 - Photo 30
552 235 County Road, Silt, CO 81652 - Photo 31
552 235 County Road, Silt, CO 81652 - Photo 32
552 235 County Road, Silt, CO 81652 - Photo 33
552 235 County Road, Silt, CO 81652 - Photo 34
552 235 County Road, Silt, CO 81652 - Photo 35
552 235 County Road, Silt, CO 81652 - Photo 36
552 235 County Road, Silt, CO 81652 - Photo 37
552 235 County Road, Silt, CO 81652 - Photo 38
552 235 County Road, Silt, CO 81652 - Photo 39
552 235 County Road, Silt, CO 81652 - Photo 40
552 235 County Road, Silt, CO 81652 - Photo 41
552 235 County Road, Silt, CO 81652 - Photo 42
552 235 County Road, Silt, CO 81652 - Photo 43
552 235 County Road, Silt, CO 81652 - Photo 44
552 235 County Road, Silt, CO 81652 - Photo 45
1 / 45

552 235 County Road

Silt, CO 81652

ARE YOU SEEKING PRIVACY, LOCATION AND ACREAGE? LOOK NO FURTHER, 552 COUNTY RD. 235, SILT CO, HAS ALL THAT AND MORE. PEACH VALLEY AREA. CLOSE TO SILT, NEW CASTLE, GLENWOOD SPRINGS & I-70. 2356 S.F. HOME ON 2.82 ACRES, W/UNFINISHED BASEMENT, CENTRAL A/C, IRRIGATION WATER RIGHTS, 4BD/3BA, SPACIOUS LIVING ROOM, LOTS OF LIGHT AND BEAUTIFUL SURROUNDINGS. NEW CARPET AND FLOORING THROUGHOUT HOME, NEW PAINT/EXTERIOR & INTERIOR, NEW, TOP OF THE LINE, SLATE, GE PROFILE APPLIANCES. THE CHEF IN THE KITCHEN WILL LOVE THE WELL APPOINTED ISLANDS, COUNTERTOP SPACE, DOUBLE OVEN, COUNTER TOP RANGE, LARGE PANTRY...

MLS #186743
TypeSingle Family Residence
Year Built2003
Lot Size2.82 Acres
SubdivisionNone
Days on Market500

Inquire About This Property

Share Property

Details

Listing Overview

Listing Price
$795,000
MLS #
186743
Status
Sold
Listed
January 20, 2025
Days on Market
500
Full Baths
2
Half Baths
1
3/4 Baths
0

Essential Info

Lot Size
2.82 Acres
Bedrooms
4
Bathrooms
2.5
Sq. Ft.
3,224
Property Type
Single Family Residence
Built
2003
Subdivision
None
Area
11-East of Silt

Features

Parking
RV Access/Parking, Electric Vehicle Charging Station(s)
Attached Garage
No
Loading map...

Inquire About This Property

Interested in 552 235 County Road? Fill out the form below and an agent will be in touch.

Listed by Rene' Sorensen with Reynolds Realty

MLS# 186743 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.