Skip to main content
Klug Properties Aspen Real Estate

35300 +5 County Road 59

Hayden, CO 81639

0

Baths

$550,000

35300 +5 County Road 59, Hayden, CO 81639 - Photo 1
35300 +5 County Road 59, Hayden, CO 81639 - Photo 2
35300 +5 County Road 59, Hayden, CO 81639 - Photo 3
35300 +5 County Road 59, Hayden, CO 81639 - Photo 4
35300 +5 County Road 59, Hayden, CO 81639 - Photo 5
35300 +5 County Road 59, Hayden, CO 81639 - Photo 6
35300 +5 County Road 59, Hayden, CO 81639 - Photo 7
35300 +5 County Road 59, Hayden, CO 81639 - Photo 8
35300 +5 County Road 59, Hayden, CO 81639 - Photo 9
35300 +5 County Road 59, Hayden, CO 81639 - Photo 10
35300 +5 County Road 59, Hayden, CO 81639 - Photo 11
35300 +5 County Road 59, Hayden, CO 81639 - Photo 12
35300 +5 County Road 59, Hayden, CO 81639 - Photo 13
35300 +5 County Road 59, Hayden, CO 81639 - Photo 14
35300 +5 County Road 59, Hayden, CO 81639 - Photo 15
35300 +5 County Road 59, Hayden, CO 81639 - Photo 16
35300 +5 County Road 59, Hayden, CO 81639 - Photo 17
35300 +5 County Road 59, Hayden, CO 81639 - Photo 18
35300 +5 County Road 59, Hayden, CO 81639 - Photo 19
35300 +5 County Road 59, Hayden, CO 81639 - Photo 20
35300 +5 County Road 59, Hayden, CO 81639 - Photo 21
35300 +5 County Road 59, Hayden, CO 81639 - Photo 22
35300 +5 County Road 59, Hayden, CO 81639 - Photo 23
1 / 23

35300 +5 County Road 59

Hayden, CO 81639

BULK OFFERING OF FIVE JOHNSON RANCH LOTS - 175 combined acres over five lots. Priced right for residential development. The subdivision is tiny home or modular compatible per Routt County zoning regulations. Johnson Ranch is a 35-acre subdivision located a short ten minutes south of US Highway 40 and the Town of Hayden, with gently rolling topography covered with native grasses and a smattering of alfalfa. Johnson Ranch is served by a shared well and all five lots have already tapped in. Priced at $110,000 per lot, cheaper than in-town lots, this is a smart builder/investment opportunity to de...

MLS #193876
TypeAgriculture
Lot Size175.30 Acres
SubdivisionUnknown
Days on Market36

Inquire About This Property

Share Property

Details

Listing Overview

Listing Price
$550,000
MLS #
193876
Status
Active
Listed
July 20, 2026
Days on Market
36

Essential Info

Lot Size
175.30 Acres
Bathrooms
0
Property Type
Agriculture
Subdivision
Unknown
Area
16-Hayden
Loading map...

Inquire About This Property

Interested in 35300 +5 County Road 59? Fill out the form below and an agent will be in touch.

Listed by Amy Williams with The Group Real Estate, LLC

MLS# 193876 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.